Aquapolis
Released Invalid Date 678 cards
Most Valuable in Aquapolis
| # | Card | Seltenheit | Marktpreis | PSA 10 | 30-Tage-Trend |
|---|---|---|---|---|---|
| 150/147 | Nidoking (150) | Secret Rare | $999.00 | $7,995 | — |
| H29 | Umbreon (H29) | Holo Rare | $700.00 | $14,000 | — |
| H28 | Tyranitar (H28) | Holo Rare | $615.95 | $6,300 | — |
| H02 | Arcanine (H2) | Holo Rare | $499.99 | $5,750 | — |
| H25 | Suicune (H25) | Holo Rare | $449.99 | $3,900 | — |
| H08 | Entei (H8) | Holo Rare | $351.99 | $3,550 | — |
| H09 | Espeon (H9) | Holo Rare | $299.99 | $8,071 | — |
| H17 | Muk (H17) | Holo Rare | $270.00 | $1,825 | — |
| H23 | Steelix (H23) | Holo Rare | $267.58 | $860.00 | — |
| H01/H32 | Ampharos (H1) | Holo Rare | $248.41 | $5,300 | — |
| H19 | Ninetales (H19) | Holo Rare | $225.00 | $4,000 | — |
| H22 | Slowking (H22) | Holo Rare | $192.26 | $1,300 | — |
| H12 | Hypno (H12) | Holo Rare | $190.64 | $1,000 | — |
| 015/147 | Houndoom (15) | Rare | $185.61 | $350.00 | — |
| H21 | Scizor (H21) | Holo Rare | $180.99 | $1,897 | — |
| H24 | Sudowoodo (H24) | Holo Rare | $150.00 | $2,125 | — |
| H27 | Togetic (H27) | Holo Rare | $150.00 | $930.00 | — |
| H30 | Victreebel (H30) | Holo Rare | $149.99 | $1,000 | — |
| H06 | Blissey (H6) | Holo Rare | $132.74 | $1,975 | — |
| H10 | Exeggutor (H10) | Holo Rare | $124.00 | $1,499 | — |
| H31 | Vileplume (H31) | Holo Rare | $123.97 | $999.99 | — |
| H04 | Azumarill (H4) | Holo Rare | $119.99 | $1,925 | — |
| H07 | Electrode (H7) | Holo Rare | $118.50 | $695.00 | — |
| 048/147 | Furret | Uncommon | $106.66 | N/A | — |
| 108/147 | Slowpoke | Common | $100.00 | $675.00 | — |
| H14 | Kingdra (H14) | Holo Rare | $99.99 | $1,527 | — |
| H15 | Lanturn (H15) | Holo Rare | $98.00 | $495.89 | — |
| H26 | Tentacruel (H26) | Holo Rare | $95.83 | $1,222 | — |
| H32 | Zapdos (H32) | Holo Rare | $91.99 | $3,225 | — |
| H18 | Nidoking (H18) | Holo Rare | $91.89 | $683.24 | — |
| 076/147 | Exeggcute (76) | Common | $91.41 | $195.00 | — |
| 035/147 | Steelix | Rare | $89.99 | $1,000 | — |
| H13 | Jumpluff (H13) | Holo Rare | $89.65 | $850.00 | — |
| 104/147 | Psyduck | Common | $80.00 | N/A | — |
| 094/147 | Miltank | Common | $74.99 | N/A | — |
| H03 | Ariados (H3) | Holo Rare | $74.97 | $680.00 | — |
| H16 | Magneton (H16) | Holo Rare | $74.96 | $703.11 | — |
| H05 | Bellossom (H5) | Holo Rare | $72.33 | $1,525 | — |
| 080/147 | Growlithe (80) | Common | $69.99 | $425.00 | — |
| 098/147 | Onix | Common | $65.00 | $115.00 | — |
| 106/147 | Scyther (106) | Common | $50.00 | $400.00 | — |
| 110/147 | Sneasel | Common | $50.00 | $299.99 | — |
| 079/147 | Grimer | Common | $50.00 | $130.00 | — |
| 090/147 | Lickitung | Common | $49.99 | N/A | — |
| 101/147 | Pinsir | Common | $48.84 | $445.00 | — |
| 055/147 | Nidorino | Uncommon | $47.11 | $295.35 | — |
| 069/147 | Chansey | Common | $46.12 | $750.00 | — |
| 013/147 | Exeggutor (13) | Rare | $45.00 | $195.00 | — |
| 050 | Golduck (50a) | Uncommon | $44.97 | $171.50 | — |
| 020/147 | Lanturn (20) | Rare | $44.07 | $425.00 | — |
| 116/147 | Vulpix | Common | $39.99 | $400.00 | — |
| 059/147 | Seaking | Uncommon | $39.99 | $140.50 | — |
| 109/147 | Smeargle | Common | $39.49 | $450.00 | — |
| 117/147 | Wooper (117) | Common | $38.00 | $615.00 | — |
| 072/147 | Cubone | Common | $37.70 | $760.00 | — |
| 086/147 | Houndour (86) | Common | $36.01 | $218.45 | — |
| 052/147 | Magnemite (52) | Uncommon | $35.47 | $230.22 | — |
| 024/147 | Nidoking (24) | Rare | $35.00 | N/A | — |
| 025/147 | Ninetales | Rare | $34.37 | $250.50 | — |
| 019/147 | Kingdra (19) | Rare | $33.97 | $500.00 | — |
| 014/147 | Houndoom (14) | Rare | $33.49 | $650.00 | — |
| 100/147 | Phanpy | Common | $32.47 | $139.95 | — |
| 028/147 | Porygon2 | Rare | $30.97 | $299.99 | — |
| 066/147 | Wooper (66) | Uncommon | $29.99 | $1,200 | — |
| 061/147 | Smoochum | Uncommon | $29.99 | $1,000 | — |
| 074b/147 | Drowzee (74b) | Common | $29.92 | N/A | — |
| 075/147 | Eevee | Common | $28.08 | N/A | — |
| 084/147 | Horsea (84) | Common | $28.00 | $530.00 | — |
| 092/147 | Mankey | Common | $27.50 | $1,000 | — |
| 006/147 | Blissey | Rare | $25.31 | $170.50 | — |
| H11 | Houndoom (H11) | Holo Rare | $25.00 | $11,600 | — |
| 077/147 | Exeggcute (77) | Common | $25.00 | $275.00 | — |
| 058/147 | Seadra | Uncommon | $24.99 | $120.50 | — |
| 068/147 | Bellsprout (68) | Common | $24.99 | $120.50 | — |
| 091/147 | Magnemite (91) | Common | $24.90 | $295.00 | — |
| 088/147 | Kangaskhan | Common | $23.74 | N/A | — |
| 099/147 | Paras | Common | $23.66 | $230.00 | — |
| 093/147 | Mareep | Common | $23.00 | $375.00 | — |
| 082/147 | Hitmontop | Common | $22.97 | $190.13 | — |
| 096/147 | Nidoran M | Common | $22.58 | $325.00 | — |
| 113/147 | Tentacool | Common | $22.50 | $132.50 | — |
| 123/147 | Forest Guardian | Uncommon | $22.04 | $324.50 | — |
| 087/147 | Houndour (87) | Common | $20.00 | $225.00 | — |
| 071/147 | Chinchou (71) | Common | $20.00 | $195.00 | — |
| 083/147 | Hoppip | Common | $20.00 | $99.99 | — |
| 085/147 | Horsea (85) | Common | $19.99 | $200.00 | — |
| 102/147 | Ponyta | Common | $19.99 | $140.50 | — |
| 130/147 | Pokemon Fan Club | Uncommon | $17.98 | $137.44 | — |
| 147/147 | Warp Energy | Uncommon | $17.74 | $108.50 | — |
| 073/147 | Doduo | Common | $17.33 | $100.00 | — |
| 045/147 | Bellsprout (45) | Uncommon | $16.99 | $66.00 | — |
| 141/147 | Weakness Guard | Uncommon | $14.66 | $450.00 | — |
| 115/147 | Voltorb (115) | Common | $12.55 | $225.00 | — |
| 064/147 | Voltorb (64) | Uncommon | $12.06 | $760.00 | — |
| 146/147 | Crystal Energy | Uncommon | $12.00 | $246.00 | — |
| 042/147 | Victreebel | Rare | $10.99 | $228.92 | — |
| 145/147 | Boost Energy | Uncommon | $10.72 | $99.99 | — |
| 114/147 | Togepi | Common | $8.73 | $450.00 | — |
| 121/147 | Fighting Cube 01 | Uncommon | $4.16 | $100.55 | — |
| 148/147 | Kingdra (148) | Secret Rare | N/A | $1,500 | — |
Track Aquapolis Cards in Your Portfolio
Get price alerts and track your collection value over time.
Auf Poketrace verfolgen




