
Bill
Base Set · 091/102 · Common
Current Prices
Set
Base SetNumber
091/102
Rarity
Common
Variant
Normal
Market
US (TCGplayer)
Last Updated
Jun 9, 2026
Bill: Rarity & Collectibility
Bill sits at the most plentiful end of the rarity scale — easy to pull and easy to find. Cataloged as Common #091/102 of the Base Set set, it is the kind of card RarePokemonCard tracks for scarcity and collector demand rather than raw price alone. The harder a card is to pull in top condition, the more weight serious collectors place on it.
How Rare & Valuable Is Bill?
In 2026, a Near Mint Bill (Common, Base Set #091/102) changes hands at roughly $0.36, and availability keeps it within easy reach for collectors. Because demand concentrates on clean copies, surface wear is punished hard: a Near Mint example commands about $0.36, whereas a Damaged one slides to around $0.19. Across the wear scale that reads Near Mint $0.36, Lightly Played $0.27, Moderately Played $0.23, Heavily Played $0.12, Damaged $0.19 — proof that for a collectible like this, presentation is inseparable from value. At the very top, a gem-mint PSA 10 Bill is valued near $71.99 — about 200x the raw copy, the clearest sign of how much collectors pay for flawless scarcity.
Graded Bill: Gem Mint & Population
Even for a card at this rarity, the top of the market belongs to certified gem-mint copies. A PSA 10 (or CGC 10 / BGS Black Label equivalent) Bill sits around $71.99 — roughly 200x a raw copy. That gap exists because relatively few examples ever earn a perfect grade, so gem-mint population is the real scarcity collectors chase. Step down a notch and demand spreads across PSA 9 $30.00, CGC 10 $20.50, CGC 9.5 $14.99 — each tier a smaller, scarcer pool than the one below it. The rule of thumb for collectors: the rarer the card, the more a certified high grade matters to its standing.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | HEAVILY PLAYED | $1.98 | $1.98 | $1.98 | 1 |
| ebay | LIGHTLY PLAYED | $1.30 | $1.30 | $1.30 | 7 |
| ebay | MODERATELY PLAYED | $1.00 | $1.00 | $1.00 | 2 |
| ebay | NEAR MINT | $2.94 | $2.75 | $3.12 | 11 |
| ebay | BGS 8 5 | $9.74 | $9.74 | $9.74 | 1 |
| ebay | BGS 9 5 | $11.50 | $11.50 | $11.50 | 1 |
| ebay | CGC 10 | $20.50 | $20.50 | $20.50 | 20 |
| ebay | CGC 4 5 | $3.25 | $3.25 | $3.25 | 1 |
| ebay | CGC 5 | $1.05 | $1.05 | $1.05 | 2 |
| ebay | CGC 5 5 | $9.99 | $9.99 | $9.99 | 4 |
| ebay | CGC 6 | $36.00 | $36.00 | $36.00 | 6 |
| ebay | CGC 6 5 | $7.50 | $7.50 | $7.50 | 2 |
| ebay | CGC 7 | $5.24 | $5.24 | $5.24 | 7 |
| ebay | CGC 7 5 | $5.00 | $5.00 | $5.00 | 5 |
| ebay | CGC 8 | $3.50 | $3.50 | $3.50 | 10 |
| ebay | CGC 8 5 | $7.50 | $7.50 | $7.50 | 4 |
| ebay | CGC 9 | $18.12 | $17.49 | $18.74 | 5 |
| ebay | CGC 9 5 | $14.99 | $14.99 | $14.99 | 2 |
| ebay | PSA 10 | $71.99 | $71.99 | $71.99 | 28 |
| ebay | PSA 4 | $3.99 | $3.99 | $3.99 | 2 |
| ebay | PSA 5 | $6.99 | $6.99 | $6.99 | 5 |
| ebay | PSA 6 | $15.99 | $15.99 | $15.99 | 8 |
| ebay | PSA 7 | $14.27 | $14.27 | $14.27 | 10 |
| ebay | PSA 8 | $15.50 | $15.50 | $15.50 | 15 |
| ebay | PSA 9 | $30.00 | $30.00 | $30.00 | 26 |
| ebay | SGC 10 | $19.99 | $19.99 | $19.99 | 2 |
| ebay | SGC 5 | $6.18 | $6.18 | $6.18 | 1 |
| tcgplayer | DAMAGED | $0.19 | $0.05 | $0.39 | 305 |
| tcgplayer | HEAVILY PLAYED | $0.12 | $0.12 | $0.26 | 745 |
| tcgplayer | LIGHTLY PLAYED | $0.27 | $0.12 | $0.40 | 1,959 |
| tcgplayer | MODERATELY PLAYED | $0.23 | $0.03 | $0.69 | 1,571 |
| tcgplayer | NEAR MINT | $0.36 | $0.03 | $0.50 | 1,586 |
Collector Outlook for Bill
As a Common, Bill earns its place through set completion rather than chase appeal — but a binder is never finished without it. Collect it for completeness and the joy of the hunt; its appeal is the set, not the ceiling. Whether you are chasing it for a set or as a centerpiece, revisit Bill on RarePokemonCard — rarity demand in 2026 shifts with reprints, set nostalgia, and how few high-grade copies surface.





