
Lugia Legend (Bottom)
HeartGold SoulSilver · 114/123 · Ultra Rare
Current Prices
Number
114/123
Rarity
Ultra Rare
Variant
Holofoil
Market
US (TCGplayer)
Last Updated
Jun 9, 2026
Lugia Legend (Bottom): Rarity & Collectibility
Lugia Legend (Bottom) in its sought-after Holofoil variant is an Ultra Rare chase card, one of the headline pulls that most boosters never produce. Cataloged as Ultra Rare #114/123 of the HeartGold SoulSilver set, it is the kind of card RarePokemonCard tracks for scarcity and collector demand rather than raw price alone. The harder a card is to pull in top condition, the more weight serious collectors place on it.
How Rare & Valuable Is Lugia Legend (Bottom)?
In 2026, a Near Mint Lugia Legend (Bottom) (Ultra Rare, HeartGold SoulSilver #114/123) changes hands at roughly $213.05, and its scarcity does most of the heavy lifting on that figure. Because demand concentrates on clean copies, surface wear is punished hard: a Near Mint example commands about $213.05, whereas a Damaged one slides to around $58.60. Across the wear scale that reads Near Mint $213.05, Lightly Played $157.64, Moderately Played $85.91, Heavily Played $70.28, Damaged $58.60 — proof that for a collectible like this, presentation is inseparable from value.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | DAMAGED | $109.16 | $109.16 | $109.16 | 1 |
| ebay | LIGHTLY PLAYED | $70.00 | $70.00 | $70.00 | 3 |
| ebay | NEAR MINT | $185.50 | $185.50 | $185.50 | 4 |
| ebay | BGS 8 | $355.99 | $355.99 | $355.99 | 1 |
| ebay | BGS 9 | $306.02 | $306.02 | $306.02 | 1 |
| ebay | CGC 6 5 | $45.00 | $45.00 | $45.00 | 1 |
| ebay | CGC 7 5 | $250.00 | $250.00 | $250.00 | 2 |
| ebay | CGC 8 | $325.00 | $325.00 | $325.00 | 2 |
| ebay | CGC 8 5 | $290.00 | $290.00 | $290.00 | 5 |
| ebay | CGC 9 | $699.00 | $699.00 | $699.00 | 3 |
| ebay | CGC 9 5 | $399.00 | $399.00 | $399.00 | 1 |
| ebay | PSA 1 | $135.00 | $135.00 | $135.00 | 5 |
| ebay | PSA 4 | $109.00 | $109.00 | $109.00 | 2 |
| ebay | PSA 5 | $229.99 | $229.99 | $229.99 | 6 |
| ebay | PSA 6 | $115.49 | $115.49 | $115.49 | 15 |
| ebay | PSA 7 | $350.00 | $350.00 | $350.00 | 31 |
| ebay | PSA 8 | $350.00 | $350.00 | $350.00 | 23 |
| ebay | PSA 9 | $381.10 | $381.10 | $381.10 | 25 |
| tcgplayer | DAMAGED | $58.60 | $56.64 | $62.99 | 37 |
| tcgplayer | HEAVILY PLAYED | $70.28 | $94.50 | $94.50 | 24 |
| tcgplayer | LIGHTLY PLAYED | $157.64 | $157.64 | $157.64 | 29 |
| tcgplayer | MODERATELY PLAYED | $85.91 | $85.91 | $85.91 | 43 |
| tcgplayer | NEAR MINT | $213.05 | $213.05 | $213.05 | 20 |
Collector Outlook for Lugia Legend (Bottom)
As an Ultra Rare, Lugia Legend (Bottom) carries genuine chase status — exactly the card whose pull keeps a set desirable for years. Premium scarcity like this is where collector interest compounds — condition and certified grade set the ceiling. Whether you are chasing it for a set or as a centerpiece, revisit Lugia Legend (Bottom) on RarePokemonCard — rarity demand in 2026 shifts with reprints, set nostalgia, and how few high-grade copies surface.





