
Pikachu Star
Holon Phantoms · 104/110 · Ultra Rare
Current Prices
Set
Holon PhantomsNumber
104/110
Rarity
Ultra Rare
Variant
Holofoil
Market
US (TCGplayer)
Last Updated
Jun 9, 2026
Pikachu Star: Rarity & Collectibility
Pikachu Star in its sought-after Holofoil variant is an Ultra Rare chase card, one of the headline pulls that most boosters never produce. Cataloged as Ultra Rare #104/110 of the Holon Phantoms set, it is the kind of card RarePokemonCard tracks for scarcity and collector demand rather than raw price alone. The harder a card is to pull in top condition, the more weight serious collectors place on it.
How Rare & Valuable Is Pikachu Star?
In 2026, a Near Mint Pikachu Star (Ultra Rare, Holon Phantoms #104/110) changes hands at roughly $3,200, and its scarcity does most of the heavy lifting on that figure. Because demand concentrates on clean copies, surface wear is punished hard: a Near Mint example commands about $3,200, whereas a Damaged one slides to around $429.99. Across the wear scale that reads Near Mint $3,200, Lightly Played $999.99, Moderately Played $994.99, Heavily Played $1,165, Damaged $429.99 — proof that for a collectible like this, presentation is inseparable from value. At the very top, a gem-mint PSA 10 Pikachu Star is valued near $50,000 — about 16x the raw copy, the clearest sign of how much collectors pay for flawless scarcity.
Graded Pikachu Star: Gem Mint & Population
For a chase card like Pikachu Star, the high-grade market is where the real money lives. A PSA 10 (or CGC 10 / BGS Black Label equivalent) Pikachu Star sits around $50,000 — roughly 16x a raw copy. That gap exists because relatively few examples ever earn a perfect grade, so gem-mint population is the real scarcity collectors chase. Step down a notch and demand spreads across PSA 9 $15,100, CGC 10 $14,000, BGS 9.5 $11,500 — each tier a smaller, scarcer pool than the one below it. The rule of thumb for collectors: the rarer the card, the more a certified high grade matters to its standing.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | HEAVILY PLAYED | $1,165 | $1,165 | $1,165 | 1 |
| ebay | LIGHTLY PLAYED | $4,000 | $4,000 | $4,000 | 1 |
| ebay | MODERATELY PLAYED | $2,275 | $2,275 | $2,275 | 1 |
| ebay | BGS 4 5 | $370.00 | $370.00 | $370.00 | 1 |
| ebay | BGS 7 | $2,221 | $2,221 | $2,221 | 1 |
| ebay | BGS 7 5 | $4,200 | $4,200 | $4,200 | 7 |
| ebay | BGS 8 | $3,450 | $3,450 | $3,450 | 3 |
| ebay | BGS 8 5 | $5,400 | $5,400 | $5,400 | 6 |
| ebay | BGS 9 | $6,900 | $6,900 | $6,900 | 3 |
| ebay | BGS 9 5 | $11,500 | $11,500 | $11,500 | 10 |
| ebay | CGC 1 | $1,286 | $1,286 | $1,286 | 3 |
| ebay | CGC 10 | $14,000 | $14,000 | $14,000 | 10 |
| ebay | CGC 3 | $4,000 | $4,000 | $4,000 | 2 |
| ebay | CGC 4 | $2,250 | $2,250 | $2,250 | 1 |
| ebay | CGC 4 5 | $950.00 | $950.00 | $950.00 | 3 |
| ebay | CGC 5 | $2,500 | $2,500 | $2,500 | 2 |
| ebay | CGC 5 5 | $2,799 | $2,799 | $2,799 | 3 |
| ebay | CGC 6 | $580.00 | $580.00 | $580.00 | 2 |
| ebay | CGC 7 | $3,999 | $3,999 | $3,999 | 1 |
| ebay | CGC 7 5 | $3,419 | $3,419 | $3,419 | 1 |
| ebay | CGC 9 | $3,905 | $3,905 | $3,905 | 1 |
| ebay | PSA 1 | $2,100 | $2,100 | $2,100 | 27 |
| ebay | PSA 1 5 | $1,775 | $1,775 | $1,775 | 1 |
| ebay | PSA 10 | $50,000 | $50,000 | $50,000 | 24 |
| ebay | PSA 2 | $1,870 | $1,870 | $1,870 | 16 |
| ebay | PSA 3 | $2,035 | $2,035 | $2,035 | 20 |
| ebay | PSA 4 | $2,550 | $2,550 | $2,550 | 24 |
| ebay | PSA 5 | $2,500 | $2,500 | $2,500 | 25 |
| ebay | PSA 6 | $3,224 | $3,224 | $3,224 | 29 |
| ebay | PSA 7 | $5,200 | $5,200 | $5,200 | 26 |
| ebay | PSA 8 | $6,800 | $6,800 | $6,800 | 17 |
| ebay | PSA 9 | $15,100 | $15,100 | $15,100 | 27 |
| ebay | PSA 9 5 | $2,650 | $2,650 | $2,650 | 1 |
| ebay | SGC 10 | $16,000 | $16,000 | $16,000 | 1 |
| tcgplayer | DAMAGED | $429.99 | $429.99 | $429.99 | 0 |
| tcgplayer | LIGHTLY PLAYED | $999.99 | $999.99 | $999.99 | 1 |
| tcgplayer | MODERATELY PLAYED | $994.99 | $994.99 | $994.99 | 1 |
| tcgplayer | NEAR MINT | $3,200 | $3,200 | $3,200 | 5 |
Collector Outlook for Pikachu Star
As an Ultra Rare, Pikachu Star carries genuine chase status — exactly the card whose pull keeps a set desirable for years. This is a cornerstone-tier collectible: deep demand, thin gem-mint supply, and the strongest long-run scarcity story. Whether you are chasing it for a set or as a centerpiece, revisit Pikachu Star on RarePokemonCard — rarity demand in 2026 shifts with reprints, set nostalgia, and how few high-grade copies surface.





