
Butterfree
Jungle · 33/64 · Uncommon
Current Prices
Set
JungleNumber
33/64
Rarity
Uncommon
Variant
Unlimited
Market
US (TCGplayer)
Last Updated
Jun 9, 2026
Butterfree: Rarity & Collectibility
Butterfree in its sought-after Unlimited variant is an Uncommon, slightly scarcer than the base cards but still widely available. Cataloged as Uncommon #33/64 of the Jungle set, it is the kind of card RarePokemonCard tracks for scarcity and collector demand rather than raw price alone. The harder a card is to pull in top condition, the more weight serious collectors place on it.
How Rare & Valuable Is Butterfree?
In 2026, a Near Mint Butterfree (Uncommon, Jungle #33/64) changes hands at roughly $1.00, and availability keeps it within easy reach for collectors. Because demand concentrates on clean copies, surface wear is punished hard: a Near Mint example commands about $1.00, whereas a Damaged one slides to around $0.34. Across the wear scale that reads Near Mint $1.00, Lightly Played $0.76, Moderately Played $0.82, Heavily Played $0.40, Damaged $0.34 — proof that for a collectible like this, presentation is inseparable from value. At the very top, a gem-mint PSA 10 Butterfree is valued near $255.00 — about 255x the raw copy, the clearest sign of how much collectors pay for flawless scarcity.
Graded Butterfree: Gem Mint & Population
Even for a card at this rarity, the top of the market belongs to certified gem-mint copies. A PSA 10 (or CGC 10 / BGS Black Label equivalent) Butterfree sits around $255.00 — roughly 255x a raw copy. That gap exists because relatively few examples ever earn a perfect grade, so gem-mint population is the real scarcity collectors chase. Step down a notch and demand spreads across PSA 9 $21.99, CGC 10 $36.01, PSA 8 $41.00 — each tier a smaller, scarcer pool than the one below it. The rule of thumb for collectors: the rarer the card, the more a certified high grade matters to its standing.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | DAMAGED | $0.01 | $0.01 | $0.01 | 1 |
| ebay | HEAVILY PLAYED | $0.99 | $0.99 | $0.99 | 4 |
| ebay | LIGHTLY PLAYED | $2.20 | $2.20 | $2.20 | 28 |
| ebay | MODERATELY PLAYED | $1.50 | $1.50 | $1.50 | 3 |
| ebay | NEAR MINT | $1.52 | $1.52 | $1.52 | 24 |
| ebay | BGS 7 | $7.50 | $7.50 | $7.50 | 1 |
| ebay | CGC 10 | $36.01 | $36.01 | $36.01 | 8 |
| ebay | CGC 4 5 | $6.50 | $6.50 | $6.50 | 1 |
| ebay | CGC 5 5 | $8.03 | $8.03 | $8.03 | 1 |
| ebay | CGC 6 5 | $4.50 | $4.50 | $4.50 | 1 |
| ebay | CGC 8 | $9.50 | $9.50 | $9.50 | 1 |
| ebay | CGC 8 5 | $11.39 | $11.39 | $11.39 | 7 |
| ebay | CGC 9 | $14.00 | $14.00 | $14.00 | 4 |
| ebay | PSA 10 | $255.00 | $255.00 | $255.00 | 35 |
| ebay | PSA 2 | $13.00 | $13.00 | $13.00 | 2 |
| ebay | PSA 3 | $4.75 | $4.75 | $4.75 | 1 |
| ebay | PSA 4 | $37.16 | $37.16 | $37.16 | 3 |
| ebay | PSA 5 | $5.50 | $5.50 | $5.50 | 4 |
| ebay | PSA 6 | $7.50 | $7.50 | $7.50 | 7 |
| ebay | PSA 7 | $10.50 | $10.50 | $10.50 | 18 |
| ebay | PSA 8 | $41.00 | $41.00 | $41.00 | 29 |
| ebay | PSA 9 | $21.99 | $21.99 | $21.99 | 43 |
| tcgplayer | DAMAGED | $0.34 | $0.33 | $0.37 | 273 |
| tcgplayer | HEAVILY PLAYED | $0.40 | $0.20 | $0.45 | 350 |
| tcgplayer | LIGHTLY PLAYED | $0.76 | $0.45 | $1.00 | 1,285 |
| tcgplayer | MODERATELY PLAYED | $0.82 | $0.30 | $3.00 | 790 |
| tcgplayer | NEAR MINT | $1.00 | $1.00 | $1.00 | 239 |
Collector Outlook for Butterfree
Butterfree is an Uncommon collectors gather while building toward the set's headline pulls. Collect it for completeness and the joy of the hunt; its appeal is the set, not the ceiling. Whether you are chasing it for a set or as a centerpiece, revisit Butterfree on RarePokemonCard — rarity demand in 2026 shifts with reprints, set nostalgia, and how few high-grade copies surface.





