
Butterfree
Legendary Collection · 021/110 · Rare
Current Prices
Number
021/110
Rarity
Rare
Variant
Reverse_Holofoil
Market
US (TCGplayer)
Last Updated
Aug 1, 2026
Butterfree: Rarity & Collectibility
Butterfree in its sought-after Reverse_Holofoil variant is a genuine Rare that print runs hold back, so collectors have to hunt for clean copies. Cataloged as Rare #021/110 of the Legendary Collection set, it is the kind of card RarePokemonCard tracks for scarcity and collector demand rather than raw price alone. The harder a card is to pull in top condition, the more weight serious collectors place on it.
How Rare & Valuable Is Butterfree?
In 2026, a Near Mint Butterfree (Rare, Legendary Collection #021/110) changes hands at roughly $175.00, and desirability among set-builders keeps that number firm. Because demand concentrates on clean copies, surface wear is punished hard: a Near Mint example commands about $175.00, whereas a Damaged one slides to around $42.85. Across the wear scale that reads Near Mint $175.00, Lightly Played $114.03, Moderately Played $65.13, Heavily Played $42.84, Damaged $42.85 — proof that for a collectible like this, presentation is inseparable from value. At the very top, a gem-mint PSA 10 Butterfree is valued near $650.00 — about 3.7x the raw copy, the clearest sign of how much collectors pay for flawless scarcity.
Graded Butterfree: Gem Mint & Population
Even for a card at this rarity, the top of the market belongs to certified gem-mint copies. A PSA 10 (or CGC 10 / BGS Black Label equivalent) Butterfree sits around $650.00 — roughly 3.7x a raw copy. That gap exists because relatively few examples ever earn a perfect grade, so gem-mint population is the real scarcity collectors chase. Step down a notch and demand spreads across PSA 9 $493.22, CGC 10 $700.00, PSA 8 $199.98 — each tier a smaller, scarcer pool than the one below it. The rule of thumb for collectors: the rarer the card, the more a certified high grade matters to its standing.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | DAMAGED | $43.00 | $43.00 | $43.00 | 1 |
| ebay | LIGHTLY PLAYED | $99.99 | $99.99 | $99.99 | 11 |
| ebay | NEAR MINT | $145.50 | $145.50 | $145.50 | 13 |
| ebay | BGS 9 | $138.56 | $138.56 | $138.56 | 1 |
| ebay | CGC 10 | $700.00 | $700.00 | $700.00 | 5 |
| ebay | CGC 5 5 | $50.00 | $50.00 | $50.00 | 1 |
| ebay | CGC 6 5 | $86.00 | $86.00 | $86.00 | 1 |
| ebay | CGC 7 | $83.00 | $83.00 | $83.00 | 2 |
| ebay | CGC 7 5 | $135.00 | $135.00 | $135.00 | 2 |
| ebay | CGC 8 | $119.99 | $119.99 | $119.99 | 3 |
| ebay | CGC 8 5 | $179.99 | $179.99 | $179.99 | 4 |
| ebay | CGC 9 | $250.00 | $250.00 | $250.00 | 3 |
| ebay | PSA 1 | $143.73 | $143.73 | $143.73 | 6 |
| ebay | PSA 10 | $650.00 | $650.00 | $650.00 | 3 |
| ebay | PSA 4 | $29.99 | $29.99 | $29.99 | 2 |
| ebay | PSA 5 | $54.00 | $54.00 | $54.00 | 1 |
| ebay | PSA 6 | $140.00 | $140.00 | $140.00 | 14 |
| ebay | PSA 7 | $175.00 | $175.00 | $175.00 | 21 |
| ebay | PSA 8 | $199.98 | $199.98 | $199.98 | 23 |
| ebay | PSA 9 | $493.22 | $493.22 | $493.22 | 25 |
| tcgplayer | DAMAGED | $42.85 | $42.85 | $42.85 | 18 |
| tcgplayer | HEAVILY PLAYED | $42.84 | $42.84 | $42.84 | 4 |
| tcgplayer | LIGHTLY PLAYED | $114.03 | $114.03 | $114.03 | 12 |
| tcgplayer | MODERATELY PLAYED | $65.13 | $120.00 | $120.00 | 11 |
| tcgplayer | NEAR MINT | $175.00 | $175.00 | $175.00 | 19 |
Collector Outlook for Butterfree
Butterfree holds steady chase appeal: a Rare that completists actively track down in top condition. Premium scarcity like this is where collector interest compounds — condition and certified grade set the ceiling. Whether you are chasing it for a set or as a centerpiece, revisit Butterfree on RarePokemonCard — rarity demand in 2026 shifts with reprints, set nostalgia, and how few high-grade copies surface.





