
Golem
Legendary Collection · 024/110 · Rare
Current Prices
Number
024/110
Rarity
Rare
Variant
Reverse_Holofoil
Market
US (TCGplayer)
Last Updated
Jun 9, 2026
Golem: Rarity & Collectibility
Golem in its sought-after Reverse_Holofoil variant is a genuine Rare that print runs hold back, so collectors have to hunt for clean copies. Cataloged as Rare #024/110 of the Legendary Collection set, it is the kind of card RarePokemonCard tracks for scarcity and collector demand rather than raw price alone. The harder a card is to pull in top condition, the more weight serious collectors place on it.
How Rare & Valuable Is Golem?
In 2026, a Near Mint Golem (Rare, Legendary Collection #024/110) changes hands at roughly $89.95, and desirability among set-builders keeps that number firm. Because demand concentrates on clean copies, surface wear is punished hard: a Near Mint example commands about $89.95, whereas a Damaged one slides to around $34.68. Across the wear scale that reads Near Mint $89.95, Lightly Played $60.78, Moderately Played $46.86, Heavily Played $37.99, Damaged $34.68 — proof that for a collectible like this, presentation is inseparable from value. At the very top, a gem-mint PSA 10 Golem is valued near $601.00 — about 6.7x the raw copy, the clearest sign of how much collectors pay for flawless scarcity.
Graded Golem: Gem Mint & Population
Even for a card at this rarity, the top of the market belongs to certified gem-mint copies. A PSA 10 (or CGC 10 / BGS Black Label equivalent) Golem sits around $601.00 — roughly 6.7x a raw copy. That gap exists because relatively few examples ever earn a perfect grade, so gem-mint population is the real scarcity collectors chase. Step down a notch and demand spreads across PSA 9 $315.00, CGC 10 $349.99, CGC 9.5 $169.50 — each tier a smaller, scarcer pool than the one below it. The rule of thumb for collectors: the rarer the card, the more a certified high grade matters to its standing.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | DAMAGED | $26.00 | $26.00 | $26.00 | 1 |
| ebay | LIGHTLY PLAYED | $78.00 | $78.00 | $78.00 | 6 |
| ebay | NEAR MINT | $106.48 | $106.48 | $106.48 | 3 |
| ebay | BGS 9 5 | $291.00 | $291.00 | $291.00 | 1 |
| ebay | CGC 10 | $349.99 | $349.99 | $349.99 | 7 |
| ebay | CGC 5 5 | $31.99 | $31.99 | $31.99 | 1 |
| ebay | CGC 7 5 | $100.00 | $100.00 | $100.00 | 2 |
| ebay | CGC 8 | $119.99 | $119.99 | $119.99 | 1 |
| ebay | CGC 8 5 | $99.99 | $99.99 | $99.99 | 4 |
| ebay | CGC 9 | $193.33 | $193.33 | $193.33 | 5 |
| ebay | CGC 9 5 | $169.50 | $169.50 | $169.50 | 2 |
| ebay | PSA 1 | $0.99 | $0.99 | $0.99 | 3 |
| ebay | PSA 10 | $601.00 | $601.00 | $601.00 | 8 |
| ebay | PSA 2 | $25.00 | $25.00 | $25.00 | 1 |
| ebay | PSA 4 | $47.55 | $47.55 | $47.55 | 1 |
| ebay | PSA 5 | $61.00 | $61.00 | $61.00 | 6 |
| ebay | PSA 6 | $62.00 | $62.00 | $62.00 | 8 |
| ebay | PSA 7 | $100.00 | $100.00 | $100.00 | 21 |
| ebay | PSA 8 | $164.00 | $164.00 | $164.00 | 27 |
| ebay | PSA 9 | $315.00 | $315.00 | $315.00 | 25 |
| tcgplayer | DAMAGED | $34.68 | $34.68 | $34.68 | 7 |
| tcgplayer | HEAVILY PLAYED | $37.99 | $37.99 | $37.99 | 8 |
| tcgplayer | LIGHTLY PLAYED | $60.78 | $60.78 | $60.78 | 8 |
| tcgplayer | MODERATELY PLAYED | $46.86 | $47.99 | $47.99 | 11 |
| tcgplayer | NEAR MINT | $89.95 | $89.95 | $89.95 | 11 |
Collector Outlook for Golem
Golem holds steady chase appeal: a Rare that completists actively track down in top condition. Cards in this band from beloved sets tend to keep a loyal collector base over time. Whether you are chasing it for a set or as a centerpiece, revisit Golem on RarePokemonCard — rarity demand in 2026 shifts with reprints, set nostalgia, and how few high-grade copies surface.





