
Kakuna
Legendary Collection · 050/110 · Uncommon
Current Prices
Number
050/110
Rarity
Uncommon
Variant
Reverse_Holofoil
Market
US (TCGplayer)
Last Updated
Jun 9, 2026
Kakuna: Rarity & Collectibility
Kakuna in its sought-after Reverse_Holofoil variant is an Uncommon, slightly scarcer than the base cards but still widely available. Cataloged as Uncommon #050/110 of the Legendary Collection set, it is the kind of card RarePokemonCard tracks for scarcity and collector demand rather than raw price alone. The harder a card is to pull in top condition, the more weight serious collectors place on it.
How Rare & Valuable Is Kakuna?
In 2026, a Near Mint Kakuna (Uncommon, Legendary Collection #050/110) changes hands at roughly $51.90, and availability keeps it within easy reach for collectors. Because demand concentrates on clean copies, surface wear is punished hard: a Near Mint example commands about $51.90, whereas a Damaged one slides to around $26.18. Across the wear scale that reads Near Mint $51.90, Lightly Played $43.37, Moderately Played $34.62, Heavily Played $26.25, Damaged $26.18 — proof that for a collectible like this, presentation is inseparable from value. At the very top, a gem-mint PSA 10 Kakuna is valued near $450.81 — about 8.7x the raw copy, the clearest sign of how much collectors pay for flawless scarcity.
Graded Kakuna: Gem Mint & Population
Even for a card at this rarity, the top of the market belongs to certified gem-mint copies. A PSA 10 (or CGC 10 / BGS Black Label equivalent) Kakuna sits around $450.81 — roughly 8.7x a raw copy. That gap exists because relatively few examples ever earn a perfect grade, so gem-mint population is the real scarcity collectors chase. Step down a notch and demand spreads across PSA 9 $170.00, CGC 9.5 $162.42, PSA 8 $99.99 — each tier a smaller, scarcer pool than the one below it. The rule of thumb for collectors: the rarer the card, the more a certified high grade matters to its standing.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $61.02 | $61.02 | $61.02 | 7 |
| ebay | MODERATELY PLAYED | $30.00 | $30.00 | $30.00 | 1 |
| ebay | NEAR MINT | $49.99 | $49.99 | $49.99 | 5 |
| ebay | CGC 2 5 | $29.00 | $29.00 | $29.00 | 1 |
| ebay | CGC 4 5 | $47.99 | $47.99 | $47.99 | 1 |
| ebay | CGC 5 5 | $48.99 | $48.99 | $48.99 | 3 |
| ebay | CGC 6 | $47.00 | $47.00 | $47.00 | 1 |
| ebay | CGC 7 | $36.99 | $36.99 | $36.99 | 2 |
| ebay | CGC 7 5 | $51.00 | $51.00 | $51.00 | 1 |
| ebay | CGC 8 | $70.00 | $70.00 | $70.00 | 1 |
| ebay | CGC 8 5 | $109.21 | $109.21 | $109.21 | 4 |
| ebay | CGC 9 | $90.00 | $90.00 | $90.00 | 10 |
| ebay | CGC 9 5 | $162.42 | $162.42 | $162.42 | 3 |
| ebay | PSA 10 | $450.81 | $450.81 | $450.81 | 6 |
| ebay | PSA 4 | $49.99 | $49.99 | $49.99 | 1 |
| ebay | PSA 5 | $27.00 | $27.00 | $27.00 | 2 |
| ebay | PSA 6 | $37.00 | $37.00 | $37.00 | 10 |
| ebay | PSA 7 | $74.99 | $74.99 | $74.99 | 15 |
| ebay | PSA 8 | $99.99 | $99.99 | $99.99 | 26 |
| ebay | PSA 9 | $170.00 | $170.00 | $170.00 | 21 |
| tcgplayer | DAMAGED | $26.18 | $29.99 | $29.99 | 20 |
| tcgplayer | HEAVILY PLAYED | $26.25 | $26.25 | $26.25 | 6 |
| tcgplayer | LIGHTLY PLAYED | $43.37 | $43.37 | $43.37 | 12 |
| tcgplayer | MODERATELY PLAYED | $34.62 | $34.62 | $34.62 | 7 |
| tcgplayer | NEAR MINT | $51.90 | $51.90 | $51.90 | 32 |
Collector Outlook for Kakuna
Kakuna is an Uncommon collectors gather while building toward the set's headline pulls. Cards in this band from beloved sets tend to keep a loyal collector base over time. Whether you are chasing it for a set or as a centerpiece, revisit Kakuna on RarePokemonCard — rarity demand in 2026 shifts with reprints, set nostalgia, and how few high-grade copies surface.





