
Pikachu (Japanese)
S10a: Dark Phantasma · 073/071 · Character Rare
Current Prices
Number
073/071
Rarity
Character Rare
Variant
Holofoil
Market
US (TCGplayer)
Last Updated
Jun 9, 2026
Pikachu (Japanese): Rarity & Collectibility
Pikachu (Japanese) in its sought-after Holofoil variant is a genuine Rare that print runs hold back, so collectors have to hunt for clean copies. Cataloged as Rare #073/071 of the S10a: Dark Phantasma set, it is the kind of card RarePokemonCard tracks for scarcity and collector demand rather than raw price alone. The harder a card is to pull in top condition, the more weight serious collectors place on it.
How Rare & Valuable Is Pikachu (Japanese)?
In 2026, a Near Mint Pikachu (Japanese) (Rare, S10a: Dark Phantasma #073/071) changes hands at roughly $26.92, and desirability among set-builders keeps that number firm. Because demand concentrates on clean copies, surface wear is punished hard: a Near Mint example commands about $26.92, whereas a Damaged one slides to around $20.00. Across the wear scale that reads Near Mint $26.92, Lightly Played $24.28, Moderately Played $19.99, Damaged $20.00 — proof that for a collectible like this, presentation is inseparable from value. At the very top, a gem-mint PSA 10 Pikachu (Japanese) is valued near $84.06 — about 3.1x the raw copy, the clearest sign of how much collectors pay for flawless scarcity.
Graded Pikachu (Japanese): Gem Mint & Population
Even for a card at this rarity, the top of the market belongs to certified gem-mint copies. A PSA 10 (or CGC 10 / BGS Black Label equivalent) Pikachu (Japanese) sits around $84.06 — roughly 3.1x a raw copy. That gap exists because relatively few examples ever earn a perfect grade, so gem-mint population is the real scarcity collectors chase. Step down a notch and demand spreads across PSA 9 $26.13, CGC 10 $79.97, CGC 9.5 $40.00 — each tier a smaller, scarcer pool than the one below it. The rule of thumb for collectors: the rarer the card, the more a certified high grade matters to its standing.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $26.44 | $26.44 | $26.44 | 3 |
| ebay | NEAR MINT | $28.00 | $24.99 | $31.00 | 34 |
| ebay | ACE 10 | $89.93 | $89.93 | $89.93 | 6 |
| ebay | ACE 9 | $50.47 | $50.47 | $50.47 | 1 |
| ebay | BGS 10 | $99.99 | $99.99 | $99.99 | 34 |
| ebay | BGS 8 5 | $39.99 | $39.99 | $39.99 | 1 |
| ebay | BGS 9 5 | $66.80 | $66.80 | $66.80 | 17 |
| ebay | CGC 10 | $79.97 | $79.97 | $79.97 | 53 |
| ebay | CGC 6 5 | $17.99 | $17.99 | $17.99 | 1 |
| ebay | CGC 8 | $17.99 | $17.99 | $17.99 | 2 |
| ebay | CGC 8 5 | $12.50 | $12.50 | $12.50 | 3 |
| ebay | CGC 9 | $20.00 | $20.00 | $20.00 | 11 |
| ebay | CGC 9 5 | $40.00 | $40.00 | $40.00 | 12 |
| ebay | PSA 10 | $84.06 | $84.06 | $84.06 | 66 |
| ebay | PSA 3 | $14.50 | $14.50 | $14.50 | 1 |
| ebay | PSA 5 | $10.50 | $10.50 | $10.50 | 1 |
| ebay | PSA 6 | $16.50 | $16.50 | $16.50 | 7 |
| ebay | PSA 7 | $28.00 | $28.00 | $28.00 | 10 |
| ebay | PSA 8 | $16.00 | $16.00 | $16.00 | 26 |
| ebay | PSA 9 | $26.13 | $26.13 | $26.13 | 17 |
| ebay | SGC 10 | $22.00 | $22.00 | $22.00 | 1 |
| ebay | SGC 9 | $32.84 | $32.84 | $32.84 | 1 |
| ebay | TAG 10 | $175.00 | $175.00 | $175.00 | 13 |
| tcgplayer | DAMAGED | $20.00 | $25.00 | $25.00 | 5 |
| tcgplayer | LIGHTLY PLAYED | $24.28 | $24.28 | $24.28 | 48 |
| tcgplayer | MODERATELY PLAYED | $19.99 | $19.99 | $19.99 | 6 |
| tcgplayer | NEAR MINT | $26.92 | $27.00 | $29.95 | 379 |
Collector Outlook for Pikachu (Japanese)
Pikachu (Japanese) holds steady chase appeal: a Rare that completists actively track down in top condition. Cards in this band from beloved sets tend to keep a loyal collector base over time. Whether you are chasing it for a set or as a centerpiece, revisit Pikachu (Japanese) on RarePokemonCard — rarity demand in 2026 shifts with reprints, set nostalgia, and how few high-grade copies surface.





