
Lugia
Secret Wonders · 14/132 · Holo Rare
Current Prices
Set
Secret WondersNumber
14/132
Rarity
Holo Rare
Variant
Reverse_Holofoil
Market
US (TCGplayer)
Last Updated
Jun 9, 2026
Lugia: Rarity & Collectibility
Lugia in its sought-after Reverse_Holofoil variant is a Holo Rare — the shimmering pulls that built the hobby and that set-builders prize most. Cataloged as Holo Rare #14/132 of the Secret Wonders set, it is the kind of card RarePokemonCard tracks for scarcity and collector demand rather than raw price alone. The harder a card is to pull in top condition, the more weight serious collectors place on it.
How Rare & Valuable Is Lugia?
In 2026, a Near Mint Lugia (Holo Rare, Secret Wonders #14/132) changes hands at roughly $103.67, and desirability among set-builders keeps that number firm. Because demand concentrates on clean copies, surface wear is punished hard: a Near Mint example commands about $103.67, whereas a Damaged one slides to around $8.76. Across the wear scale that reads Near Mint $103.67, Lightly Played $34.76, Moderately Played $16.81, Heavily Played $12.61, Damaged $8.76 — proof that for a collectible like this, presentation is inseparable from value. At the very top, a gem-mint PSA 10 Lugia is valued near $2,700 — about 26x the raw copy, the clearest sign of how much collectors pay for flawless scarcity.
Graded Lugia: Gem Mint & Population
Even for a card at this rarity, the top of the market belongs to certified gem-mint copies. A PSA 10 (or CGC 10 / BGS Black Label equivalent) Lugia sits around $2,700 — roughly 26x a raw copy. That gap exists because relatively few examples ever earn a perfect grade, so gem-mint population is the real scarcity collectors chase. Step down a notch and demand spreads across PSA 9 $191.08, PSA 8 $61.00 — each tier a smaller, scarcer pool than the one below it. The rule of thumb for collectors: the rarer the card, the more a certified high grade matters to its standing.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | DAMAGED | $10.28 | $10.28 | $10.28 | 1 |
| ebay | LIGHTLY PLAYED | $16.99 | $16.99 | $16.99 | 3 |
| ebay | NEAR MINT | $26.00 | $26.00 | $26.00 | 5 |
| ebay | BGS 8 | $119.05 | $119.05 | $119.05 | 1 |
| ebay | CGC 5 | $15.50 | $15.50 | $15.50 | 1 |
| ebay | CGC 5 5 | $11.50 | $11.50 | $11.50 | 2 |
| ebay | CGC 6 | $19.99 | $19.99 | $19.99 | 4 |
| ebay | CGC 6 5 | $12.50 | $12.50 | $12.50 | 4 |
| ebay | CGC 7 | $16.00 | $16.00 | $16.00 | 1 |
| ebay | CGC 7 5 | $49.99 | $49.99 | $49.99 | 1 |
| ebay | CGC 8 | $59.99 | $59.99 | $59.99 | 2 |
| ebay | CGC 8 5 | $64.99 | $64.99 | $64.99 | 2 |
| ebay | CGC 9 | $110.00 | $110.00 | $110.00 | 1 |
| ebay | PSA 1 | $140.00 | $140.00 | $140.00 | 1 |
| ebay | PSA 10 | $2,700 | $2,700 | $2,700 | 3 |
| ebay | PSA 5 | $30.00 | $30.00 | $30.00 | 4 |
| ebay | PSA 6 | $47.75 | $45.00 | $50.49 | 8 |
| ebay | PSA 7 | $69.00 | $69.00 | $69.00 | 12 |
| ebay | PSA 8 | $61.00 | $61.00 | $61.00 | 27 |
| ebay | PSA 9 | $191.08 | $191.08 | $191.08 | 14 |
| tcgplayer | DAMAGED | $8.76 | $10.00 | $10.00 | 23 |
| tcgplayer | HEAVILY PLAYED | $12.61 | $12.61 | $12.61 | 30 |
| tcgplayer | LIGHTLY PLAYED | $34.76 | $34.76 | $34.76 | 33 |
| tcgplayer | MODERATELY PLAYED | $16.81 | $16.62 | $16.62 | 40 |
| tcgplayer | NEAR MINT | $103.67 | $103.67 | $103.67 | 23 |
Collector Outlook for Lugia
Holo Rares such as Lugia are perennial favorites, and nostalgia keeps demand for clean copies durable. Premium scarcity like this is where collector interest compounds — condition and certified grade set the ceiling. Whether you are chasing it for a set or as a centerpiece, revisit Lugia on RarePokemonCard — rarity demand in 2026 shifts with reprints, set nostalgia, and how few high-grade copies surface.





