
Umbreon (Japanese)
Split Earth · 072/088 · Holo Rare
Current Prices
Set
Split EarthNumber
072/088
Rarity
Holo Rare
Variant
Unlimited_Holofoil
Market
US (TCGplayer)
Last Updated
Jun 9, 2026
Umbreon (Japanese): Rarity & Collectibility
Umbreon (Japanese) in its sought-after Unlimited_Holofoil variant is a Holo Rare — the shimmering pulls that built the hobby and that set-builders prize most. Cataloged as Holo Rare #072/088 of the Split Earth set, it is the kind of card RarePokemonCard tracks for scarcity and collector demand rather than raw price alone. The harder a card is to pull in top condition, the more weight serious collectors place on it.
How Rare & Valuable Is Umbreon (Japanese)?
In 2026, a Near Mint Umbreon (Japanese) (Holo Rare, Split Earth #072/088) changes hands at roughly $760.00, and desirability among set-builders keeps that number firm. Because demand concentrates on clean copies, surface wear is punished hard: a Near Mint example commands about $760.00, whereas a Damaged one slides to around $100.00. Across the wear scale that reads Near Mint $760.00, Lightly Played $604.07, Moderately Played $300.00, Damaged $100.00 — proof that for a collectible like this, presentation is inseparable from value. At the very top, a gem-mint PSA 10 Umbreon (Japanese) is valued near $16,750 — about 22x the raw copy, the clearest sign of how much collectors pay for flawless scarcity.
Graded Umbreon (Japanese): Gem Mint & Population
Even for a card at this rarity, the top of the market belongs to certified gem-mint copies. A PSA 10 (or CGC 10 / BGS Black Label equivalent) Umbreon (Japanese) sits around $16,750 — roughly 22x a raw copy. That gap exists because relatively few examples ever earn a perfect grade, so gem-mint population is the real scarcity collectors chase. Step down a notch and demand spreads across PSA 9 $2,096, CGC 10 $1,500, CGC 9.5 $850.00 — each tier a smaller, scarcer pool than the one below it. The rule of thumb for collectors: the rarer the card, the more a certified high grade matters to its standing.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | DAMAGED | $95.00 | $95.00 | $95.00 | 1 |
| ebay | LIGHTLY PLAYED | $604.07 | $604.07 | $604.07 | 9 |
| ebay | MODERATELY PLAYED | $300.00 | $300.00 | $300.00 | 2 |
| ebay | NEAR MINT | $760.00 | $760.00 | $760.00 | 3 |
| ebay | AOG 7 5 | $845.62 | $845.62 | $845.62 | 1 |
| ebay | BGS 7 5 | $1,100 | $1,100 | $1,100 | 2 |
| ebay | BGS 8 5 | $520.93 | $520.93 | $520.93 | 2 |
| ebay | BGS 9 | $596.24 | $596.24 | $596.24 | 2 |
| ebay | BGS 9 5 | $810.00 | $810.00 | $810.00 | 2 |
| ebay | CGC 10 | $1,500 | $1,500 | $1,500 | 1 |
| ebay | CGC 5 | $410.00 | $410.00 | $410.00 | 2 |
| ebay | CGC 5 5 | $350.00 | $350.00 | $350.00 | 1 |
| ebay | CGC 7 | $420.00 | $420.00 | $420.00 | 3 |
| ebay | CGC 7 5 | $767.00 | $767.00 | $767.00 | 6 |
| ebay | CGC 8 | $835.00 | $835.00 | $835.00 | 1 |
| ebay | CGC 8 5 | $681.04 | $681.04 | $681.04 | 1 |
| ebay | CGC 9 | $499.00 | $499.00 | $499.00 | 1 |
| ebay | CGC 9 5 | $850.00 | $850.00 | $850.00 | 1 |
| ebay | PSA 1 | $649.00 | $649.00 | $649.00 | 5 |
| ebay | PSA 10 | $16,750 | $16,750 | $16,750 | 52 |
| ebay | PSA 2 | $257.00 | $257.00 | $257.00 | 1 |
| ebay | PSA 4 | $650.00 | $650.00 | $650.00 | 5 |
| ebay | PSA 5 | $562.86 | $562.86 | $562.86 | 6 |
| ebay | PSA 6 | $724.13 | $724.13 | $724.13 | 6 |
| ebay | PSA 7 | $800.00 | $800.00 | $800.00 | 10 |
| ebay | PSA 8 | $1,048 | $1,048 | $1,048 | 35 |
| ebay | PSA 9 | $2,096 | $2,096 | $2,096 | 45 |
| ebay | TAG 7 5 | $445.00 | $445.00 | $445.00 | 1 |
| tcgplayer | DAMAGED | $100.00 | $100.00 | $100.00 | 1 |
Collector Outlook for Umbreon (Japanese)
Holo Rares such as Umbreon (Japanese) are perennial favorites, and nostalgia keeps demand for clean copies durable. This is a cornerstone-tier collectible: deep demand, thin gem-mint supply, and the strongest long-run scarcity story. Whether you are chasing it for a set or as a centerpiece, revisit Umbreon (Japanese) on RarePokemonCard — rarity demand in 2026 shifts with reprints, set nostalgia, and how few high-grade copies surface.





