
Pikachu
SV: Scarlet & Violet 151 · 173/165 · Illustration Rare
Current Prices
Number
173/165
Rarity
Illustration Rare
Variant
Holofoil
Market
US (TCGplayer)
Last Updated
Aug 1, 2026
Pikachu: Rarity & Collectibility
Pikachu in its sought-after Holofoil variant is an Ultra Rare chase card, one of the headline pulls that most boosters never produce. Cataloged as Ultra Rare #173/165 of the SV: Scarlet & Violet 151 set, it is the kind of card RarePokemonCard tracks for scarcity and collector demand rather than raw price alone. The harder a card is to pull in top condition, the more weight serious collectors place on it.
How Rare & Valuable Is Pikachu?
In 2026, a Near Mint Pikachu (Ultra Rare, SV: Scarlet & Violet 151 #173/165) changes hands at roughly $87.07, and its scarcity does most of the heavy lifting on that figure. Because demand concentrates on clean copies, surface wear is punished hard: a Near Mint example commands about $87.07, whereas a Damaged one slides to around $25.33. Across the wear scale that reads Near Mint $87.07, Lightly Played $67.84, Moderately Played $34.21, Heavily Played $20.22, Damaged $25.33 — proof that for a collectible like this, presentation is inseparable from value. At the very top, a gem-mint PSA 10 Pikachu is valued near $430.00 — about 4.9x the raw copy, the clearest sign of how much collectors pay for flawless scarcity.
Graded Pikachu: Gem Mint & Population
For a chase card like Pikachu, the high-grade market is where the real money lives. A PSA 10 (or CGC 10 / BGS Black Label equivalent) Pikachu sits around $430.00 — roughly 4.9x a raw copy. That gap exists because relatively few examples ever earn a perfect grade, so gem-mint population is the real scarcity collectors chase. Step down a notch and demand spreads across PSA 9 $89.50, CGC 10 $209.99, CGC 9.5 $89.90 — each tier a smaller, scarcer pool than the one below it. The rule of thumb for collectors: the rarer the card, the more a certified high grade matters to its standing.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $79.99 | $79.99 | $79.99 | 16 |
| ebay | NEAR MINT | $83.99 | $83.99 | $83.99 | 294 |
| ebay | ACE 10 | $337.38 | $337.38 | $337.38 | 1 |
| ebay | BGS 10 | $41.00 | $41.00 | $41.00 | 3 |
| ebay | BGS 9 | $51.87 | $49.99 | $53.75 | 8 |
| ebay | BGS 9 5 | $175.00 | $175.00 | $175.00 | 12 |
| ebay | CGC 10 | $209.99 | $209.99 | $209.99 | 39 |
| ebay | CGC 8 5 | $50.00 | $50.00 | $50.00 | 4 |
| ebay | CGC 9 | $49.95 | $49.95 | $49.95 | 6 |
| ebay | CGC 9 5 | $89.90 | $89.90 | $89.90 | 15 |
| ebay | PSA 1 | $67.67 | $67.67 | $67.67 | 1 |
| ebay | PSA 10 | $430.00 | $430.00 | $430.00 | 134 |
| ebay | PSA 5 | $33.00 | $33.00 | $33.00 | 2 |
| ebay | PSA 6 | $39.00 | $39.00 | $39.00 | 2 |
| ebay | PSA 7 | $32.00 | $32.00 | $32.00 | 16 |
| ebay | PSA 7 5 | $22.50 | $22.50 | $22.50 | 1 |
| ebay | PSA 8 | $80.00 | $80.00 | $80.00 | 52 |
| ebay | PSA 8 5 | $42.00 | $42.00 | $42.00 | 1 |
| ebay | PSA 9 | $89.50 | $85.00 | $94.00 | 152 |
| ebay | SGC 10 | $113.61 | $113.61 | $113.61 | 4 |
| ebay | SGC 9 5 | $24.50 | $23.00 | $26.00 | 2 |
| ebay | TAG 10 | $110.00 | $110.00 | $110.00 | 21 |
| ebay | TAG 9 | $65.00 | $65.00 | $65.00 | 6 |
| tcgplayer | DAMAGED | $25.33 | $35.00 | $35.00 | 17 |
| tcgplayer | HEAVILY PLAYED | $20.22 | $20.22 | $20.22 | 5 |
| tcgplayer | LIGHTLY PLAYED | $67.84 | $64.00 | $78.08 | 741 |
| tcgplayer | MODERATELY PLAYED | $34.21 | $34.21 | $34.21 | 59 |
| tcgplayer | NEAR MINT | $87.07 | $70.99 | $109.99 | 4,919 |
Collector Outlook for Pikachu
As an Ultra Rare, Pikachu carries genuine chase status — exactly the card whose pull keeps a set desirable for years. Cards in this band from beloved sets tend to keep a loyal collector base over time. Whether you are chasing it for a set or as a centerpiece, revisit Pikachu on RarePokemonCard — rarity demand in 2026 shifts with reprints, set nostalgia, and how few high-grade copies surface.





