
Iono
SV02: Paldea Evolved · 269/193 · Special Illustration Rare
Current Prices
Number
269/193
Rarity
Special Illustration Rare
Variant
Holofoil
Market
US (TCGplayer)
Last Updated
Jun 9, 2026
Iono: Rarity & Collectibility
Iono in its sought-after Holofoil variant is an Ultra Rare chase card, one of the headline pulls that most boosters never produce. Cataloged as Ultra Rare #269/193 of the SV02: Paldea Evolved set, it is the kind of card RarePokemonCard tracks for scarcity and collector demand rather than raw price alone. The harder a card is to pull in top condition, the more weight serious collectors place on it.
How Rare & Valuable Is Iono?
In 2026, a Near Mint Iono (Ultra Rare, SV02: Paldea Evolved #269/193) changes hands at roughly $53.64, and its scarcity does most of the heavy lifting on that figure. Because demand concentrates on clean copies, surface wear is punished hard: a Near Mint example commands about $53.64, whereas a Damaged one slides to around $37.09. Across the wear scale that reads Near Mint $53.64, Lightly Played $46.07, Moderately Played $42.37, Heavily Played $41.28, Damaged $37.09 — proof that for a collectible like this, presentation is inseparable from value. At the very top, a gem-mint PSA 10 Iono is valued near $146.63 — about 2.7x the raw copy, the clearest sign of how much collectors pay for flawless scarcity.
Graded Iono: Gem Mint & Population
For a chase card like Iono, the high-grade market is where the real money lives. A PSA 10 (or CGC 10 / BGS Black Label equivalent) Iono sits around $146.63 — roughly 2.7x a raw copy. That gap exists because relatively few examples ever earn a perfect grade, so gem-mint population is the real scarcity collectors chase. Step down a notch and demand spreads across PSA 9 $59.97, CGC 10 $99.99, CGC 9.5 $40.37 — each tier a smaller, scarcer pool than the one below it. The rule of thumb for collectors: the rarer the card, the more a certified high grade matters to its standing.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $36.00 | $36.00 | $36.00 | 1 |
| ebay | NEAR MINT | $47.00 | $44.00 | $50.00 | 25 |
| ebay | ACE 10 | $97.20 | $97.20 | $97.20 | 6 |
| ebay | ACE 9 | $41.63 | $41.63 | $41.63 | 1 |
| ebay | BGS 10 | $1,000 | $1,000 | $1,000 | 1 |
| ebay | BGS 8 5 | $31.00 | $31.00 | $31.00 | 2 |
| ebay | BGS 9 5 | $129.99 | $129.99 | $129.99 | 15 |
| ebay | CGC 10 | $99.99 | $99.99 | $99.99 | 33 |
| ebay | CGC 8 5 | $35.00 | $35.00 | $35.00 | 1 |
| ebay | CGC 9 | $43.00 | $43.00 | $43.00 | 1 |
| ebay | CGC 9 5 | $40.37 | $40.37 | $40.37 | 15 |
| ebay | PSA 10 | $146.63 | $146.63 | $146.63 | 58 |
| ebay | PSA 4 | $66.00 | $66.00 | $66.00 | 1 |
| ebay | PSA 6 | $41.99 | $41.99 | $41.99 | 1 |
| ebay | PSA 8 | $45.75 | $45.75 | $45.75 | 25 |
| ebay | PSA 8 5 | $55.00 | $55.00 | $55.00 | 1 |
| ebay | PSA 9 | $48.00 | $48.00 | $48.00 | 43 |
| ebay | SGC 10 | $175.00 | $175.00 | $175.00 | 8 |
| ebay | TAG 10 | $192.54 | $192.54 | $192.54 | 4 |
| tcgplayer | DAMAGED | $37.09 | $37.09 | $37.09 | 15 |
| tcgplayer | HEAVILY PLAYED | $41.28 | $42.45 | $42.45 | 39 |
| tcgplayer | LIGHTLY PLAYED | $46.07 | $46.05 | $46.09 | 218 |
| tcgplayer | MODERATELY PLAYED | $42.37 | $42.37 | $42.37 | 20 |
| tcgplayer | NEAR MINT | $53.64 | $49.95 | $99.99 | 1,510 |
| tcgplayer | PSA 9 | $59.97 | $59.97 | $59.97 | 43 |
Collector Outlook for Iono
As an Ultra Rare, Iono carries genuine chase status — exactly the card whose pull keeps a set desirable for years. Cards in this band from beloved sets tend to keep a loyal collector base over time. Whether you are chasing it for a set or as a centerpiece, revisit Iono on RarePokemonCard — rarity demand in 2026 shifts with reprints, set nostalgia, and how few high-grade copies surface.





