
Pikachu
SWSH11: Lost Origin Trainer Gallery · TG05/TG30 · Ultra Rare
Current Prices
Number
TG05/TG30
Rarity
Ultra Rare
Variant
Holofoil
Market
US (TCGplayer)
Last Updated
Jun 9, 2026
Pikachu: Rarity & Collectibility
Pikachu in its sought-after Holofoil variant is an Ultra Rare chase card, one of the headline pulls that most boosters never produce. Cataloged as Ultra Rare #TG05/TG30 of the SWSH11: Lost Origin Trainer Gallery set, it is the kind of card RarePokemonCard tracks for scarcity and collector demand rather than raw price alone. The harder a card is to pull in top condition, the more weight serious collectors place on it.
How Rare & Valuable Is Pikachu?
In 2026, a Near Mint Pikachu (Ultra Rare, SWSH11: Lost Origin Trainer Gallery #TG05/TG30) changes hands at roughly $37.33, and its scarcity does most of the heavy lifting on that figure. Because demand concentrates on clean copies, surface wear is punished hard: a Near Mint example commands about $37.33, whereas a Damaged one slides to around $13.04. Across the wear scale that reads Near Mint $37.33, Lightly Played $27.78, Moderately Played $23.10, Heavily Played $16.63, Damaged $13.04 — proof that for a collectible like this, presentation is inseparable from value. At the very top, a gem-mint PSA 10 Pikachu is valued near $305.44 — about 8.2x the raw copy, the clearest sign of how much collectors pay for flawless scarcity.
Graded Pikachu: Gem Mint & Population
For a chase card like Pikachu, the high-grade market is where the real money lives. A PSA 10 (or CGC 10 / BGS Black Label equivalent) Pikachu sits around $305.44 — roughly 8.2x a raw copy. That gap exists because relatively few examples ever earn a perfect grade, so gem-mint population is the real scarcity collectors chase. Step down a notch and demand spreads across PSA 9 $44.99, CGC 10 $100.00, CGC 9.5 $39.00 — each tier a smaller, scarcer pool than the one below it. The rule of thumb for collectors: the rarer the card, the more a certified high grade matters to its standing.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $22.50 | $22.50 | $22.50 | 2 |
| ebay | NEAR MINT | $26.00 | $26.00 | $26.00 | 33 |
| ebay | ACE 6 | $23.89 | $23.89 | $23.89 | 1 |
| ebay | ACE 7 | $31.16 | $31.16 | $31.16 | 1 |
| ebay | ACE 8 | $20.61 | $20.61 | $20.61 | 1 |
| ebay | ACE 9 | $40.27 | $40.27 | $40.27 | 3 |
| ebay | BGS 9 5 | $43.00 | $43.00 | $43.00 | 6 |
| ebay | CGC 10 | $100.00 | $100.00 | $100.00 | 32 |
| ebay | CGC 6 5 | $11.99 | $11.99 | $11.99 | 1 |
| ebay | CGC 7 5 | $22.99 | $22.99 | $22.99 | 1 |
| ebay | CGC 8 | $25.00 | $25.00 | $25.00 | 1 |
| ebay | CGC 8 5 | $24.56 | $24.56 | $24.56 | 5 |
| ebay | CGC 9 | $21.50 | $21.50 | $21.50 | 5 |
| ebay | CGC 9 5 | $39.00 | $39.00 | $39.00 | 22 |
| ebay | PSA 10 | $305.44 | $290.88 | $319.99 | 43 |
| ebay | PSA 5 | $15.00 | $15.00 | $15.00 | 1 |
| ebay | PSA 6 | $21.95 | $21.95 | $21.95 | 14 |
| ebay | PSA 7 | $29.25 | $29.25 | $29.25 | 25 |
| ebay | PSA 8 | $31.00 | $31.00 | $31.00 | 20 |
| ebay | PSA 8 5 | $35.00 | $35.00 | $35.00 | 1 |
| ebay | PSA 9 | $44.99 | $44.99 | $44.99 | 30 |
| ebay | TAG 10 | $275.00 | $275.00 | $275.00 | 3 |
| ebay | TAG 9 | $38.03 | $38.03 | $38.03 | 4 |
| tcgplayer | DAMAGED | $13.04 | $13.25 | $15.00 | 77 |
| tcgplayer | HEAVILY PLAYED | $16.63 | $16.63 | $16.63 | 79 |
| tcgplayer | LIGHTLY PLAYED | $27.78 | $22.89 | $30.59 | 1,156 |
| tcgplayer | MODERATELY PLAYED | $23.10 | $22.00 | $24.49 | 197 |
| tcgplayer | NEAR MINT | $37.33 | $26.65 | $49.69 | 5,983 |
Collector Outlook for Pikachu
As an Ultra Rare, Pikachu carries genuine chase status — exactly the card whose pull keeps a set desirable for years. Cards in this band from beloved sets tend to keep a loyal collector base over time. Whether you are chasing it for a set or as a centerpiece, revisit Pikachu on RarePokemonCard — rarity demand in 2026 shifts with reprints, set nostalgia, and how few high-grade copies surface.





