
Charizard Star (Delta Species)
Dragon Frontiers · 100/101 · Ultra Rare
Current Prices
Set
Dragon FrontiersNumber
100/101
Rarity
Ultra Rare
Variant
Holofoil
Market
US (TCGplayer)
Last Updated
Jun 9, 2026
Charizard Star (Delta Species): Rarity & Collectibility
Charizard Star (Delta Species) in its sought-after Holofoil variant is an Ultra Rare chase card, one of the headline pulls that most boosters never produce. Cataloged as Ultra Rare #100/101 of the Dragon Frontiers set, it is the kind of card RarePokemonCard tracks for scarcity and collector demand rather than raw price alone. The harder a card is to pull in top condition, the more weight serious collectors place on it.
How Rare & Valuable Is Charizard Star (Delta Species)?
In 2026, a Near Mint Charizard Star (Delta Species) (Ultra Rare, Dragon Frontiers #100/101) changes hands at roughly $599.00, and its scarcity does most of the heavy lifting on that figure. Because demand concentrates on clean copies, surface wear is punished hard: a Near Mint example commands about $599.00, whereas a Damaged one slides to around $1,200. Across the wear scale that reads Near Mint $599.00, Moderately Played $999.00, Heavily Played $2,400, Damaged $1,200 — proof that for a collectible like this, presentation is inseparable from value. At the very top, a gem-mint PSA 10 Charizard Star (Delta Species) is valued near $58,723 — about 98x the raw copy, the clearest sign of how much collectors pay for flawless scarcity.
Graded Charizard Star (Delta Species): Gem Mint & Population
For a chase card like Charizard Star (Delta Species), the high-grade market is where the real money lives. A PSA 10 (or CGC 10 / BGS Black Label equivalent) Charizard Star (Delta Species) sits around $58,723 — roughly 98x a raw copy. That gap exists because relatively few examples ever earn a perfect grade, so gem-mint population is the real scarcity collectors chase. Step down a notch and demand spreads across PSA 9 $15,850, CGC 10 $21,000, CGC 9.5 $11,999 — each tier a smaller, scarcer pool than the one below it. The rule of thumb for collectors: the rarer the card, the more a certified high grade matters to its standing.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | DAMAGED | $1,200 | $1,200 | $1,200 | 1 |
| ebay | HEAVILY PLAYED | $1,700 | $1,700 | $1,700 | 2 |
| ebay | NEAR MINT | $2,817 | $2,817 | $2,817 | 1 |
| ebay | BGS 2 5 | $1,377 | $1,377 | $1,377 | 1 |
| ebay | BGS 3 5 | $2,200 | $2,200 | $2,200 | 1 |
| ebay | BGS 4 | $2,900 | $2,900 | $2,900 | 3 |
| ebay | BGS 4 5 | $3,500 | $3,500 | $3,500 | 1 |
| ebay | BGS 6 | $3,738 | $3,738 | $3,738 | 2 |
| ebay | BGS 6 5 | $3,650 | $3,650 | $3,650 | 1 |
| ebay | BGS 7 | $3,650 | $3,650 | $3,650 | 4 |
| ebay | BGS 7 5 | $4,350 | $4,350 | $4,350 | 3 |
| ebay | BGS 8 | $6,500 | $6,500 | $6,500 | 11 |
| ebay | BGS 8 5 | $7,000 | $7,000 | $7,000 | 10 |
| ebay | BGS 9 | $10,600 | $10,600 | $10,600 | 5 |
| ebay | BGS 9 5 | $18,099 | $18,099 | $18,099 | 3 |
| ebay | CGC 1 | $1,799 | $1,799 | $1,799 | 3 |
| ebay | CGC 10 | $21,000 | $21,000 | $21,000 | 6 |
| ebay | CGC 2 | $1,999 | $1,999 | $1,999 | 1 |
| ebay | CGC 2 5 | $1,999 | $1,999 | $1,999 | 2 |
| ebay | CGC 3 | $1,150 | $1,150 | $1,150 | 2 |
| ebay | CGC 3 5 | $3,000 | $3,000 | $3,000 | 2 |
| ebay | CGC 4 | $2,999 | $2,999 | $2,999 | 2 |
| ebay | CGC 4 5 | $2,575 | $2,575 | $2,575 | 1 |
| ebay | CGC 5 | $3,199 | $3,199 | $3,199 | 2 |
| ebay | CGC 7 | $4,050 | $4,050 | $4,050 | 2 |
| ebay | CGC 7 5 | $4,550 | $4,550 | $4,550 | 1 |
| ebay | CGC 8 5 | $5,780 | $5,780 | $5,780 | 1 |
| ebay | CGC 9 5 | $11,999 | $11,999 | $11,999 | 1 |
| ebay | PSA 1 | $1,679 | $1,679 | $1,679 | 33 |
| ebay | PSA 1 5 | $2,700 | $2,700 | $2,700 | 1 |
| ebay | PSA 10 | $58,723 | $58,723 | $58,723 | 13 |
| ebay | PSA 2 | $2,575 | $2,575 | $2,575 | 24 |
| ebay | PSA 3 | $2,558 | $2,558 | $2,558 | 27 |
| ebay | PSA 4 | $3,200 | $3,200 | $3,200 | 24 |
| ebay | PSA 5 | $3,450 | $3,450 | $3,450 | 30 |
| ebay | PSA 6 | $4,750 | $4,650 | $4,850 | 30 |
| ebay | PSA 7 | $5,300 | $5,300 | $5,300 | 23 |
| ebay | PSA 8 | $9,125 | $8,999 | $9,250 | 11 |
| ebay | PSA 8 5 | $9,600 | $9,600 | $9,600 | 2 |
| ebay | PSA 9 | $15,850 | $15,850 | $15,850 | 20 |
| ebay | SGC 2 | $860.00 | $860.00 | $860.00 | 1 |
| ebay | SGC 4 | $2,760 | $2,760 | $2,760 | 1 |
| ebay | SGC 9 5 | $25,000 | $25,000 | $25,000 | 1 |
| tcgplayer | HEAVILY PLAYED | $2,400 | $2,400 | $2,400 | 2 |
| tcgplayer | MODERATELY PLAYED | $999.00 | $999.00 | $999.00 | 2 |
| tcgplayer | NEAR MINT | $599.00 | $599.00 | $599.00 | 1 |
Collector Outlook for Charizard Star (Delta Species)
As an Ultra Rare, Charizard Star (Delta Species) carries genuine chase status — exactly the card whose pull keeps a set desirable for years. This is a cornerstone-tier collectible: deep demand, thin gem-mint supply, and the strongest long-run scarcity story. Whether you are chasing it for a set or as a centerpiece, revisit Charizard Star (Delta Species) on RarePokemonCard — rarity demand in 2026 shifts with reprints, set nostalgia, and how few high-grade copies surface.





