
Mew Star (Delta Species)
Dragon Frontiers · 101/101 · Ultra Rare
Current Prices
Set
Dragon FrontiersNumber
101/101
Rarity
Ultra Rare
Variant
Holofoil
Market
US (TCGplayer)
Last Updated
Jun 9, 2026
Mew Star (Delta Species): Rarity & Collectibility
Mew Star (Delta Species) in its sought-after Holofoil variant is an Ultra Rare chase card, one of the headline pulls that most boosters never produce. Cataloged as Ultra Rare #101/101 of the Dragon Frontiers set, it is the kind of card RarePokemonCard tracks for scarcity and collector demand rather than raw price alone. The harder a card is to pull in top condition, the more weight serious collectors place on it.
How Rare & Valuable Is Mew Star (Delta Species)?
In 2026, a Near Mint Mew Star (Delta Species) (Ultra Rare, Dragon Frontiers #101/101) changes hands at roughly $1,700, and its scarcity does most of the heavy lifting on that figure. Because demand concentrates on clean copies, surface wear is punished hard: a Near Mint example commands about $1,700, whereas a Damaged one slides to around $1,111. Across the wear scale that reads Near Mint $1,700, Lightly Played $1,900, Moderately Played $486.21, Heavily Played $249.00, Damaged $1,111 — proof that for a collectible like this, presentation is inseparable from value. At the very top, a gem-mint PSA 10 Mew Star (Delta Species) is valued near $57,500 — about 34x the raw copy, the clearest sign of how much collectors pay for flawless scarcity.
Graded Mew Star (Delta Species): Gem Mint & Population
For a chase card like Mew Star (Delta Species), the high-grade market is where the real money lives. A PSA 10 (or CGC 10 / BGS Black Label equivalent) Mew Star (Delta Species) sits around $57,500 — roughly 34x a raw copy. That gap exists because relatively few examples ever earn a perfect grade, so gem-mint population is the real scarcity collectors chase. Step down a notch and demand spreads across PSA 9 $8,700, CGC 10 $9,350, CGC 9.5 $4,150 — each tier a smaller, scarcer pool than the one below it. The rule of thumb for collectors: the rarer the card, the more a certified high grade matters to its standing.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | DAMAGED | $1,314 | $1,314 | $1,314 | 11 |
| ebay | HEAVILY PLAYED | $1,200 | $1,200 | $1,200 | 2 |
| ebay | LIGHTLY PLAYED | $1,900 | $1,900 | $1,900 | 3 |
| ebay | MODERATELY PLAYED | $1,200 | $1,200 | $1,200 | 1 |
| ebay | NEAR MINT | $3,400 | $3,400 | $3,400 | 1 |
| ebay | BGS 3 5 | $395.00 | $395.00 | $395.00 | 1 |
| ebay | BGS 4 5 | $1,250 | $1,250 | $1,250 | 1 |
| ebay | BGS 6 5 | $3,300 | $3,300 | $3,300 | 3 |
| ebay | BGS 7 | $2,950 | $2,950 | $2,950 | 1 |
| ebay | BGS 7 5 | $2,903 | $2,903 | $2,903 | 4 |
| ebay | BGS 8 | $2,272 | $2,272 | $2,272 | 6 |
| ebay | BGS 8 5 | $5,750 | $5,750 | $5,750 | 11 |
| ebay | BGS 9 | $5,500 | $5,500 | $5,500 | 3 |
| ebay | BGS 9 5 | $2,500 | $2,500 | $2,500 | 2 |
| ebay | CGC 10 | $9,350 | $9,350 | $9,350 | 10 |
| ebay | CGC 3 | $1,450 | $1,450 | $1,450 | 1 |
| ebay | CGC 3 5 | $1,550 | $1,550 | $1,550 | 2 |
| ebay | CGC 4 | $1,699 | $1,699 | $1,699 | 4 |
| ebay | CGC 4 5 | $1,750 | $1,750 | $1,750 | 3 |
| ebay | CGC 5 | $600.00 | $600.00 | $600.00 | 1 |
| ebay | CGC 5 5 | $2,250 | $2,250 | $2,250 | 3 |
| ebay | CGC 6 | $2,185 | $2,185 | $2,185 | 2 |
| ebay | CGC 7 | $2,799 | $2,799 | $2,799 | 3 |
| ebay | CGC 9 | $4,350 | $4,350 | $4,350 | 4 |
| ebay | CGC 9 5 | $4,150 | $4,150 | $4,150 | 3 |
| ebay | PCA 4 | $933.70 | $933.70 | $933.70 | 2 |
| ebay | PSA 1 | $1,650 | $1,650 | $1,650 | 36 |
| ebay | PSA 10 | $57,500 | $57,500 | $57,500 | 15 |
| ebay | PSA 2 | $1,238 | $1,238 | $1,238 | 10 |
| ebay | PSA 3 | $1,225 | $1,225 | $1,225 | 30 |
| ebay | PSA 4 | $1,945 | $1,900 | $1,989 | 29 |
| ebay | PSA 5 | $2,550 | $2,550 | $2,550 | 30 |
| ebay | PSA 6 | $2,325 | $2,325 | $2,325 | 36 |
| ebay | PSA 7 | $3,250 | $3,250 | $3,250 | 29 |
| ebay | PSA 8 | $1,443 | $1,443 | $1,443 | 19 |
| ebay | PSA 8 5 | $5,578 | $5,578 | $5,578 | 1 |
| ebay | PSA 9 | $8,700 | $8,700 | $8,700 | 33 |
| ebay | SGC 2 | $399.99 | $399.99 | $399.99 | 1 |
| ebay | TAG 2 | $1,280 | $1,280 | $1,280 | 1 |
| ebay | TAG 7 | $2,476 | $2,476 | $2,476 | 2 |
| ebay | TAG 7 5 | $2,650 | $2,650 | $2,650 | 1 |
| ebay | TAG 8 5 | $4,292 | $4,292 | $4,292 | 2 |
| ebay | TAG 9 | $5,700 | $5,700 | $5,700 | 1 |
| tcgplayer | DAMAGED | $1,111 | $1,111 | $1,111 | 11 |
| tcgplayer | HEAVILY PLAYED | $249.00 | $249.00 | $249.00 | 2 |
| tcgplayer | MODERATELY PLAYED | $486.21 | $486.21 | $486.21 | 1 |
| tcgplayer | NEAR MINT | $1,700 | $1,700 | $1,700 | 8 |
Collector Outlook for Mew Star (Delta Species)
As an Ultra Rare, Mew Star (Delta Species) carries genuine chase status — exactly the card whose pull keeps a set desirable for years. This is a cornerstone-tier collectible: deep demand, thin gem-mint supply, and the strongest long-run scarcity story. Whether you are chasing it for a set or as a centerpiece, revisit Mew Star (Delta Species) on RarePokemonCard — rarity demand in 2026 shifts with reprints, set nostalgia, and how few high-grade copies surface.





